UB9A0 Semua-buruj GNSSPapan ketepatan tinggi | UM980 Semua-buruj pelbagai frekuensi Modul kedudukan RTK berketepatan tinggi | UM982 GPS/BDS/GLONASS/Galileo/QZSSSemua-buruj pelbagai frekuensi Kedudukan ketepatan tinggi dan modul tajuk | UM981 GPS/BDS/GLONASS/Galileo/QZSSSemua-buruj pelbagai frekuensi RTK/INS modul kedudukan bersepadu | UM960 GPS/BDS/GLONASS/Galileo/QZSSSemua-buruj pelbagai frekuensi Modul kedudukan RTK berketepatan tinggi | UT986 Semua-buruj GNSS Frekuensi tinggi Modul masa ketepatan | ||
Sijil kualiti | RoHS, REACH, CE, FCC, IC, merah | RoHS, REACH, CE, FCC, IC, merah | RoHS, REACH, CE, FCC, IC, merah | RoHS, REACH, CE, FCC, IC, merah | RoHS, REACH, CE, FCC, IC, merah | RoHS, REACH, merah | |
Kawasan permohonan | CORS; Ukur kepersisan tinggi dan pemetaan | Ukur dan pemetaan; Kepersisan pertanian | UAV; Pertanian ketepatan; Mesin autonomi | Ukur dan pemetaan; Kepersisan pertanian | Pemotong rumput robot; Robot; Pertunjukan cahaya Drone; Genggam GIS | Masa stesen pangkalan telekom; Masa Grid kuasa elektrik; Penyegerakan masa rangkaian | |
Dimensi, pembungkusan dan berat badan | 60 × 100 × 11.4mm 40 pin 46.5g | 17.0 × 22.0 × 2.6mm 54 pin LGA 1.88g ± 0.03g | 16.0 × 21.0 × 2.6mm 48 pin LGA 1.82 ± 0.03g | 17.0 × 22.0 × 2.6mm 54 pin LGA 1.91g ± 0.03g | 12.2 × 16.0 × 2.6mm 24 pin LGA 1.11 ± 0.03g | 17.0 × 22.4 × 2.4mm 28 pin LCC 1.9g | |
Titik tunggal (RMS) | Hor: 1.5 m Ver: 2.5 m | Hor: 1.5 m Ver: 2.5 m | Hor: 1.5 m Ver: 2.5 m | Hor: 1.5 m Ver: 2.5 m | Hor: 1.5 m Ver: 2.5 m | Hor: 1.5 m Ver: 2.5 m | |
DGPS (RMS) | Hor:0.4 m Ver:0.8 m | Hor: 0.4 m Ver: 0.8 m | Hor: 0.4 m Ver: 0.8 m | Hor: 0.4 m Ver: 0.8 m | Hor: 0.4 m Ver: 0.8 m | - | |
RTK (RMS) | Hor: 0.8 cm 1 ppm Ver:1.5 cm 1 ppm | Hor: 0.8 cm 1 ppm Ver: 1.5 cm 1 ppm | Hor: 0.8 cm 1 ppm Ver: 1.5 cm 1 ppm | Hor: 0.8 cm 1 ppm Ver: 1.5 cm 1ppm | Hor: 0.8 cm 1 ppm Ver: 1.5 cm 1 ppm | - | |
Tajuk (RMS) | - | - | 0.1 ° /1 m baseline | - | - | - | |
Kekerapan | GPS L1C/A, L1C, L2C, L2P(Y), L5 BDS B1I, B2I, B3I, B1C, B2a, B2b GLONASS G1, G2, G3 Galileo E1, E5a, E5b, E6 QZSS L1C/A, L1C, L2C, L5 NavIC L5 SBAS L1C/A L-Band * | GPS L1C/A, L1C, L2C, L2P(Y), L5 BDS B1I, B2I, B3I, B1C, B2a, B2b GLONASS G1, G2, G3 Galileo E1, E5a, E5b, E6 QZSS L1C/A, L1C, L2C, L5 NavIC L5 SBAS L1C/A L-Band * | GPS L1C/A, L2C, L2P(Y), L5 BDS B1I, B2I, B3I,B1C *,B2b * GLONASS G1, G2 Galileo E1, E5a, E5b,E6 * QZSS L1C/A, L2C, L5 SBAS L1C/A | GPS L1C/A, L1C, L2C, L2P(Y), L5 BDS B1I, B2I, B3I, B1C, B2a, B2b GLONASS G1, G2, G3 Galileo E1, E5a, E5b, E6 QZSS L1C/A, L1C, L2C, L5 NavIC L5 SBAS L1C/A | GPS L1C/A, L2C, L2P(Y), L5 BDS B1I, B2I, B3I, B1C, B2a GLONASS G1, G2 Galileo E1, E5a, E5b QZSS L1C/A, L2C, L5 SBAS L1C/A | GPS L1C/A, L2C, L5 BDS B1I, B1C, B2a GLONASS G1 Galileo E1, E5a, E5b | |
IMU | - | - | - | ● | - | - | |
Antena dwi | - | - | ● | - | - | - | |
RTK/permulaan masa (s) | <5 | <5 | <5 | <5 | <5 | - | |
Mula sejuk (s) | <40 | <12 | <30 | <12 | <30 | <30 | |
Data kemaskini tikus (Hz) | 20 * | 50 * | 20 | 50 * | 20 | 10 | |
Kependaman Output (ms) | <30 | <25 | <20 | <10 | <20 | <20 | |
Antara muka | Port bersiri | 1 x RS-232 2 x LVTTL | 3 x LVTTL | 3 x LVTTL | 3 x LVTTL | 3 x LVTTL | 2 x LVTTL |
Port Ethernet (10/100 M) | 2 | - | - | - | - | - | |
1PPS | 1 | 1 | 1 | 1 | 1 | 1 | |
Jam luar | 1 | - | - | - | - | - |
● Sokongan: - N/A ; * pilihan
●: Sokongan ○: sokongan selepas menaik taraf firmware